<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studied harder than the average, underst&#8230;</title>
	<atom:link href="http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/</link>
	<description>F*ck My Life @ UC Berkeley</description>
	<lastBuildDate>Wed, 25 May 2011 05:37:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Old and Jaded</title>
		<link>http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/#comment-4635</link>
		<dc:creator>Old and Jaded</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://berkeleyfml.com/?p=939#comment-4635</guid>
		<description>What kind of a nice ass curve is that?!
25% A&#039;s is so good, stop whining Freshman.</description>
		<content:encoded><![CDATA[<p>What kind of a nice ass curve is that?!<br />
25% A&#8217;s is so good, stop whining Freshman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/#comment-3965</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 01 Oct 2010 22:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://berkeleyfml.com/?p=939#comment-3965</guid>
		<description>yahh 25% is a lot O.O what classes are you taking that more than that get A&#039;s? I must change my major stat</description>
		<content:encoded><![CDATA[<p>yahh 25% is a lot O.O what classes are you taking that more than that get A&#8217;s? I must change my major stat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/#comment-2998</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://berkeleyfml.com/?p=939#comment-2998</guid>
		<description>25% gets As!?!?!?!?!?  thats a lot (Im also a Berkeley student)</description>
		<content:encoded><![CDATA[<p>25% gets As!?!?!?!?!?  thats a lot (Im also a Berkeley student)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econ DM</title>
		<link>http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/#comment-977</link>
		<dc:creator>Econ DM</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://berkeleyfml.com/?p=939#comment-977</guid>
		<description>Berkeley is one of the top schools on the planet, did you think it was going to be a breeze? Well, There&#039;s always U$C.</description>
		<content:encoded><![CDATA[<p>Berkeley is one of the top schools on the planet, did you think it was going to be a breeze? Well, There&#8217;s always U$C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Fault</title>
		<link>http://berkeleyfml.com/2010/02/27/studied-harder-than-the-average-underst/#comment-941</link>
		<dc:creator>Your Fault</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://berkeleyfml.com/?p=939#comment-941</guid>
		<description>that&#039;s what you get for going to Berkeley! Everyone is smart here.</description>
		<content:encoded><![CDATA[<p>that&#8217;s what you get for going to Berkeley! Everyone is smart here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.596 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-06-08 05:11:51 -->

